Environmental Sustainability
Our essence, our future.
The Curimbaba Group is committed to the environmental sustainability of its businesses, therefore every decision we make, every product we manufacture, every action we take, aims to minimize our environmental impact and contribute to a healthier planet.
	Relevant numbers for the Group:
- 
						905,00
						hectares
						Total of areas registered as legal reserve and registered in the name of Mineração Curimbaba LTDA. 
- 
						651,00
						hectares
						Total of non-registered areas that are registered in the name of Mineração Curimbaba LTDA. 
- 
						262,00
						hectares
						Total of Private Natural Heritage Reserve (RPPN) areas linked to environmental licensing processes as conditions. 
- 
						339,00
						hectares
						Total of RPPN area voluntarily created by Mineração Curimbaba without connection to environmental licensing processes. 
- 
						Our commitmentsSossego do Muriqui ReserveThe Curimbaba Group is the guardian of the largest private natural reserve in the Manhuaçu region, a crucial refuge for the preservation of the Northern Muriqui, a primate threatened with extinction. Learn More  
- 
						Our commitmentsToca da Onça ReserveThe Curimbaba Group protects the sixth largest private reserve in Espírito Santo, a sanctuary for 15 endangered wildlife species, significantly contributing to biodiversity conservation. Learn More  
- 
						Our commitmentsSeedling Nursery ProjectReinforcing its commitment to sustainability, the Curimbaba Group produced more than 16.8 million seedlings in 2024, expanding the coverage of green areas in several municipalities, schools, and communities. Learn More  
- 
						Our commitmentsGebara Mine Reforestation Project with Native TreesThe Curimbaba Group revitalized its inactive mine, planting native species and restoring the local ecosystem. Learn More  
- 
						Our commitmentsEnvironmental Project with Local CommunityIn a joint action, the Curimbaba Group and the City Hall of Poços de Caldas carried out the important task of removing water hyacinths from the Bortolan Dam, contributing to the recovery of the local ecosystem. More than 200 trucks were provided by the Curimbaba Group and 900 tons of water hyacinths were removed. Learn More  
- 
						Atmospheric emissions controlwith the replacement of fuel oil by natural gas, in addition to the modernization of equipment and gas filtration and particulate matter retention systems. 
- 
						Selective collection, recyclingand/or reuse and proper disposal of generated solid waste. 
- 
						Recovery and reuseof mineral fines in the production process. 
- 
						Control of liquid effluentdischarge, with the implementation of a new sewage treatment plant and total recirculation of water used in the industrial process. 
- 
						Environmental awarenesstraining in companies. 

